Place of Origin: | made in china |
Brand Name: | DOEAST |
Certification: | ISO, BV, INTERTEK, SGS, API, FDA, KOSHER, HALAL, NON-GMO |
Model Number: | DEO |
Minimum Order Quantity: | 1MT |
---|---|
Packaging Details: | Package: 25kg craft paper with PE liner inside Qty/20': 16mt, palletized and well wrapped |
Delivery Time: | 10 days after PO date |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 25000MT per year |
Product Name: | CMC Food Grade Additive | Smell: | Odeless |
---|---|---|---|
Color: | Cream White | Application: | Food Additives |
Shape: | Powder | Certificate: | ISO, SGS, API,BV, INTERTEK |
Nature: | Tasteless | Moisture (%): | ≤12 |
CAS: | 9004-32-4 | ||
High Light: | Instant Noodles Carboxymethyl Cellulose,CAS 9004-32-4,Odorless Carboxymethyl Cellulose |
Food additive CMC powder sodium carboxymethyl cellulose
Introduction
CMC (commonly known as "industrial fine powder") is a representative cellulose ether in water-soluble fiber derivatives. It is widely used in food processing, lactic acid beverages and toothpaste industries, and plays an important role in it. As emulsifier, sizing agent, stabilizer, thickener, retarder, film-forming agent, dispersant, suspending agent, auxiliary, brightener, gloss agent and fixing agent in various industries, it has natural utility and communication Many advantages of convenience
Application
Carboxymethyl cellulose (CMC) is widely used in food manufacturing, detergents, papermaking, oil drilling, textiles, printing and dyeing, ceramics, construction, paint, welding, batteries, medicines, tobacco, toothpaste, cosmetics, etc. We can provide different grades of CMC prices. Those who are interested please feel free to contact us.
TYPE | Viscosity (mPa.s) | PH Value | Degree of Substitution | Chloride (Cl-% | Loss on Drying % | Sieving Rate(%)(80 mesh) | ||||
Min. | Max. | Soln.(%) | Min. | Max. | Min. | Max. | ||||
DE9 | 110 | 144 | 2 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DE9-1 | 550 | 1350 | 2 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DE9-2 | 1650 | 2250 | 2 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DE9 | 330 | 450 | 1 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-1 | 660 | 900 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-2 | 1100 | 1350 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-3 | 1870 | 1980 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-4 | 2200 | 2250 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
FVH9-5 | 2750 | 3150 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-6 | 2850 | 4500 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
Storage and transportation
The storage of this product should be protected from moisture, fire and heat, and requires ventilation and a dry place. Transportation, loading and unloading with rainproof hooks are strictly prohibited. The product may be stored for a long time and piled up to disassemble the agglomerates, which will cause inconvenience, but will not affect the quality of use. Do not store this product in contact with water, otherwise it will gel or partially dissolve and make it unusable
Contact Person: sales
Yellow Powder Xanthan Gum Polymer Mesh 80 Cream White Powder EINECS 234-394-2
ISO Certificated Xanthan Gum Polymer 200 Mesh Starch For Ice Cream
CAS 11138-66-2 Xanthan Gum Polymer 200 Mesh High Purity EINECS 234-394-2
Food Ingredient XC Polymer High Purity 80 Mesh With CAS 11138-66-2
EINECS 234-394-2 Organic Xanthan Gum Food Additive Powder Halal Certificated
Food Grade Xanthan Gum Powder Stabilizer CAS 11138-66-2 EINECS 234-394-2
Pure Xanthan Gum For Food Production Applications CAS 11138-66-2
Cream White Powder Xanthan Gum Food Additive With Halal Certificated
Kosher Halal Food Grade Xanthan Gum 200 Mesh 80 Mesh Food Additive
Moisture Retention Xanthan Gum Thickener CAS 11138-66-2 EINECS 234-394-2
High Purity Xanthan Gum 200 Mesh Food Thickener High Viscosity HS 3913900
200 Mesh Food Grade Xanthan Gum With High Purity Halal Certificated