Place of Origin: | made in china |
Brand Name: | DOEAST |
Certification: | ISO, BV, INTERTEK, SGS, API, FDA, KOSHER, HALAL, NON-GMO |
Model Number: | DEO |
Minimum Order Quantity: | 1MT |
---|---|
Packaging Details: | Package: 25kg craft paper with PE liner inside Qty/20': 16mt, palletized and well wrapped |
Delivery Time: | 10 days after PO date |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 25000MT per year |
Product Name: | CMC Food Grade Additive | Smell: | Odorless |
---|---|---|---|
Color: | Cream White | Application: | Food Additives |
Shape: | Powder | Certificate: | ISO, SGS, API,BV, INTERTEK |
Nature: | Tasteless | Moisture (%): | ≤12 |
High Light: | CAS 9004-32-4,Odorless Food Grade CMC Thickener,ISO CMC Food Grade Thickener |
Food grade CMC thickener
Food grade CMC description
Food-grade CMC contains thickened emulsified solids and stable performance. It can be used to replace gelatin agar and alginate. It can reduce production costs, improve food quality, improve taste and freshness, and extend shelf life. It is a basic food aditive CMC in the food industry. It is widely used in frozen food, canned food, confectionery biscuits, instant noodles, meat snacks, ice cream and various beverages and milk wine.
Details:
Product Name: Sodium Carboxymethyl Cellulose
CAS number: 9004-32-4
Customs code: 39 123100
Molecular weight: 122.12
Molecular formula: [C6H7Q2(OH)2OCH2COONA] N
TYPE | Viscosity (mPa.s) | PH Value | Degree of Substitution | Chloride (Cl-% | Loss on Drying % | Sieving Rate(%)(80 mesh) | ||||
Min. | Max. | Soln.(%) | Min. | Max. | Min. | Max. | ||||
DE9 | 110 | 144 | 2 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DE9-1 | 550 | 1350 | 2 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DE9-2 | 1650 | 2250 | 2 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DE9 | 330 | 450 | 1 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-1 | 660 | 900 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-2 | 1100 | 1350 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-3 | 1870 | 1980 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-4 | 2200 | 2250 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
FVH9-5 | 2750 | 3150 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
DEH9-6 | 2850 | 4500 | 1 | 6.0 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≤98.0 |
Properties: Sodium carboxymethyl cellulose (CMC) is made of natural cotton fiber
Or wood pulp is etherified, purified and dried
Anionic cellulose ether produced by the process. With advanced technology, as
(CMC) product (PAC) function is superior
, The distribution of substituents is more uniform.
Uses: widely used in the food industry,
Used in various dairy beverages and seasonings to improve taste, thicken and stabilize.
As an additive for molding, flavor enhancement, shatter resistance, water retention and toughness enhancement, CMC is also used in ice cream,
Bread, cakes, biscuits, instant noodles and instant food. The
The recommended dosage is 0.3-1.0%.
Contact Person: sales
Yellow Powder Xanthan Gum Polymer Mesh 80 Cream White Powder EINECS 234-394-2
ISO Certificated Xanthan Gum Polymer 200 Mesh Starch For Ice Cream
CAS 11138-66-2 Xanthan Gum Polymer 200 Mesh High Purity EINECS 234-394-2
Food Ingredient XC Polymer High Purity 80 Mesh With CAS 11138-66-2
EINECS 234-394-2 Organic Xanthan Gum Food Additive Powder Halal Certificated
Food Grade Xanthan Gum Powder Stabilizer CAS 11138-66-2 EINECS 234-394-2
Pure Xanthan Gum For Food Production Applications CAS 11138-66-2
Cream White Powder Xanthan Gum Food Additive With Halal Certificated
Kosher Halal Food Grade Xanthan Gum 200 Mesh 80 Mesh Food Additive
Moisture Retention Xanthan Gum Thickener CAS 11138-66-2 EINECS 234-394-2
High Purity Xanthan Gum 200 Mesh Food Thickener High Viscosity HS 3913900
200 Mesh Food Grade Xanthan Gum With High Purity Halal Certificated